specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Constructed from high-density polyethylene (HDPE), these bottles offer exceptional lightweight durability, ideal for backpacking adventures. Featuring a wide mouth opening of 63 mm, they facilitate effortless filling with ice and straightforward cleaning. Each bottle bears the identifier Limited quantity #340717.HDPE.
These containers are certified BPA-free, crafted meticulously from top-grade plastics and metals, ensuring safety and reliability. They are designed for versatile usage, perfectly suited for both outdoor expeditions and indoor activities alike.
In addition to their practical functionality, these bottles boast a stylish appearance and innovative carrying solutions for your beverages.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | Plastic | ||||
bottle_type | Reusable | ||||
color | Blue | ||||
capacity | 2 Pounds | ||||
special_feature | Wide Mouth | ||||
age_range_description | Adult | ||||
product_dimensions | 3.54"W x 8.46"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Nalgene HDPE 32oz | ||||
recommended_uses_for_product | Outdoor | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | HDPW WM | ||||
sport | Camping & Hiking, Outdoor Lifestyle | ||||
unit_count | 1.0 Count | ||||
package_information | Bottle | ||||
manufacturer | Liberty Mountain Sports LLC | ||||
upc | 661195790321 | ||||
global_trade_identification_number | 00661195790321 | ||||
part_number | 076270 | ||||
item_weight | 3.87 ounces | ||||
country_of_origin | USA | ||||
item_model_number | 340592 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 32 oz | ||||
pattern | Single | ||||
volume | 1000 Milliliters | ||||
item_package_quantity | 1 | ||||
special_features | Wide Mouth | ||||
included_components | water bottle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,687 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #353 in Water Bottles | ||||
date_first_available | November 22, 2007 |
MORE FROM liberty water bottle
MORE FROM recommendation